




















项目 | 单位 | STR-AW350 | STR-AW450 | STR-AW550 | STR-AW850 |
额定输入电源 | - | 单相220V | 单相220V | 单相220V | 三相380V |
| 激光功率 | W | 900 | 1200 | 1500 | 3000 |
| 额定输入功率 | W | 3800 | 4200 | 5400 | 10500 |
工作温度 | ℃ | -20~60 | -20~60 | -20~60 | -30~60 |
存储温度 | ℃ | --40~85 | -40~85 | -40~85 | -40~85 |
工作湿度 | % | 0-90 | 0-90 | 0-90 | 0-90 |
产品尺寸 | mm | 675×310×580 | 673×310×605 | 673×310×605 | 863×410×724 |
产品重量 | kg | 39 | 43 | 45 | 70 |
预设工艺包数量 | 个 | 24 | 30 | 40 | 50 |
适用焊丝直径 | mm | 0.8/1.0/1.2/1.6/2.0 | |||
冷却方式 | - | 双回路冷媒直冷 | |||
| 铠缆长度 | m | 标配5m 最⼤可延⻓⾄10m | |||
焊接模式 | - | 点焊/连续点焊/脉冲焊/连续焊 | |||
STRION LASER specializes in high-power fiber laser technology, integrating R&D, manufacturing, and services. Our high-power fiber lasers deliver outstanding beam quality, power stability, and compact modular design. We serve precision machining, aerospace, medical, security, and high-end equipment manufacturing sectors with cutting-edge laser solutions.
The fiber laser Core Components and supporting components for handheld laser welders independently developed by STRION LASER can help customers work more efficiently.