




















The STRION LASER air-cooled series adopts advanced high-performance heat dissipation technology and single-mode, single-fiber optical technology. Through a compact, streamlined design, it significantly reduces product size while maintaining single-mode beam quality and high electro-optical conversion efficiency. This design also achieves lightweight characteristics. The series covers five power configurations ranging from 500 W to 3000 W, combining high power output capability with industry-leading lightweight performance. It meets the dual demands of specific sectors for long-term stable operation and portable deployment of laser equipment.
500 W Air-Cooled Laser Source

Technical Requirements | Parameters | Remarks |
General Characteristics | ||
Operating mode | Continuous | - |
Continuous operating duration | Continuous emission | - |
Output power | ≥500W | - |
Power adjustment range | 5%~100% | - |
Center wavelength | 1080±10nm | - |
Output power instability | ≤4% | - |
Beam quality | M2≤1.1 | - |
Product size | ≤322 mmx129 mmx350mm | LxWxH |
Product weight | ≤10kg | - |
Environmental Adaptability | ||
Operating temperature | -25℃~+40℃ | - |
Storage temperature | -40℃~+70℃ | - |
1000 W / 1500 W Air-Cooled Laser Source

Technical Requirements | Parameters | Remarks |
| General Characteristics | ||
Operating mode | Continuous | - |
Continuous operating duration | Continuous emission | - |
Output power | 1000W/1500W | - |
Power adjustment range | 5%~100% | - |
Center wavelength | 1080±0.5nm | - |
Output power instability | ≤4% | - |
Beam quality | M2≤1.1 | - |
Product size | ≤625mmx193mmx224mm | LxWxH |
Product weight | ≤22kg | - |
| Environmental Adaptability | ||
Operating temperature | -25℃ ~ +40℃ | - |
Storage temperature | -40℃ ~ +70℃ | - |
2000W Air-Cooled Laser Source

Technical Requirements | Parameters | Remarks |
| General Characteristics | ||
Operating mode | Continuous | - |
Continuous operating duration | 60s | 25°C Env. Temp |
| 15s | 55°C Env. Temp | |
Output power | ≥2000W | - |
Power adjustment range | 5%~100% | - |
Center wavelength | 1070±10nm | - |
Output power instability | ≤5% | - |
Beam quality | M2≤1.1 | - |
Product size | ≤457mmx334mmx172mm | LxWxH |
Product weight | ≤13.1kg | - |
| Environmental Adaptability | ||
Operating temperature | -40℃ ~ +55℃ | - |
Storage temperature | -45℃ ~ +70℃ | - |
3000W Air-Cooled Laser Source

Technical Requirements | Parameters | Remarks |
| General Characteristics | ||
Operating mode | Continuous | - |
Continuous operating duration | Continuous emission | - |
Output power | ≥3000W | - |
Power adjustment range | 5%~100% | - |
Center wavelength | 1070±10nm | - |
Output power instability | ≤4% | - |
Beam quality | M2≤1.3 | - |
Product size | ≤390mmx352mmx450mm | LxWxH |
Product weight | ≤39kg | - |
| Environmental Adaptability | ||
Operating temperature | -25℃ ~ +40℃ | - |
Storage temperature | -40℃ ~ +70℃ | - |
STRION LASER delivers integrated laser welding solutions, featuring handheld, automated, and hybrid laser welding. We provide a one-stop service that ensures superior welding quality and efficiency, supporting industries from precision manufacturing to large-scale production. Trust STRION for innovative and cost-effective laser welding solutions.
The fiber laser Core Components and supporting components for handheld laser welders independently developed by STRION LASER can help customers work more efficiently.