




















This series of narrow-linewidth lasers, featuring high output power, narrow linewidth, high stability, and strong environmental adaptability, includes three single-mode laser products with output powers of 2 kW, 3 kW, and 3.5 kW. It is designed to meet the diverse needs of high-end applications such as ultra-high-power beam combining, precious metal processing, and quantum communication. By leveraging proprietary passive component technologies for ultra-narrow linewidth control and nonlinear suppression, combined with a modular design, this series overcomes the limitations of traditional lasers in terms of power, linewidth, and reliability. The result is a product line that offers both high-brightness, narrow-linewidth output and lightweight construction, providing efficient and flexible laser solutions for industrial, scientific, and military applications.
3 kW Polarization-Maintaining Narrow-Linewidth Single-Mode Laser Source

Technical Requirements | Parameters | Remarks |
| General Characteristics | ||
Operating mode | Continuous | - |
Output power | ≥3000W | - |
Power adjustment range | 5%~100% | - |
Center wavelength | 1030~1080mm | Selectable |
Spectral width | 10Ghz-30Ghz | 20dB RMS |
Wavelength stability | ≤±0.02nm | - |
Output power instability | ≤4% | - |
Beam quality | M2≤1.2 | - |
Polarization Extinction Ratio | PER≥15dB | - |
Power Input | 200-400VDC | - |
Input power consumption | 6-8kW | - |
Product size | ≤1000mmx460mmx75mm | LxWxH |
Product weight | ≤45kg | - |
| Environmental Adaptability | ||
Operating temperature | -20℃~+40℃ | - |
Storage temperature | -40℃~+70℃ | - |
Operating humidity | 10%~85% | - |
3.5 kW Polarization-Maintaining Narrow-Linewidth Single-Mode Laser Source

Technical Requirements | Parameters | Remarks |
| General Characteristics | ||
Operating mode | Continuous | - |
Output power | ≥3500W | - |
Power adjustment range | 10%~100% | - |
Center wavelength | 1030~1080mm | Selectable |
Spectral width | 0.12nm~0.15nm | 20dB RMS |
Wavelength stability | ≤±0.02nm | |
Output power instability | ≤4% | - |
Beam quality | M2≤1.2 | - |
Polarization Extinction Ratio | PER≥15dB | - |
Power Input | 200-400VDC | - |
Input power consumption | 6-8kW | - |
Product size | ≤1000mmx460mmx75mm | LxWxH |
Product weight | ≤45kg | - |
| Environmental Adaptability | ||
Operating temperature | -20℃ ~ +40℃ | - |
Storage temperature | -40℃ ~ +70℃ | - |
2 kW Narrow-Linewidth Single-Mode Laser

Technical Requirements | Parameters | Remarks |
| General Characteristics | ||
Operating mode | Continuous | - |
Output power | ≥2000W | - |
Power adjustment range | 10%~100% | - |
Center wavelength | 1030~1080mm | Selectable |
Spectral width | 0.25nm~0.35nm | 20dB RMS |
Output power instability | ≤4% | - |
Beam quality | M2≤1.2 | - |
Product size | ≤620mmx482mmx66mm | - |
Product weight | ≤24kg | - |
| Environmental Adaptability | ||
Operating temperature | -20℃ ~ +40℃ | - |
Storage temperature | -40℃ ~ +70℃ | - |
Operating humidity | 10%~85% | - |
STRION LASER delivers integrated laser welding solutions, featuring handheld, automated, and hybrid laser welding. We provide a one-stop service that ensures superior welding quality and efficiency, supporting industries from precision manufacturing to large-scale production. Trust STRION for innovative and cost-effective laser welding solutions.
The fiber laser Core Components and supporting components for handheld laser welders independently developed by STRION LASER can help customers work more efficiently.